Tips & Info
- 50% cotton, 50% polyester
- Relaxed fit
- True to size
- Machine wash cold, tumble dry low
Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" |
The following bundles contain the items you have already but at a lower price.
We'll update your cart to give you the better bundle pricing.